YUCHAI Open Diesel Generator Set DD Y50-Y2400

Short Description:

YUCHAI began to develop and produce six-cylinder diesel engines in 1981. The stable and reliable quality has won the favor of users, and has been listed as an energy-saving product by the country, confirming the brand status of “Yuchi Machinery, Ace Power”. The YUCHAI engine adopts a concave-convex body of alloy material with curved reinforcement ribs on both sides to enhance the rigidity and shock absorption performance of the body.


Product Detail

Product Parameters

50HZ

Product Tags

Place of Origin: Jiangsu, China

Brand Name: EASTPOWER

Rated Voltage: 110/230/400/480/690/6300/10500v

Prime Power: 16kw-1200kw

Speed: 1500/1800rpm

Frequency: 50/60HZ

Alternator: Leroy Somer or Stamford etc.

Engine: WEICHAI

Controller: Deepsea/Smartgen/etc.

Options: ATS/Container/Trailer/Soundproof

Control panel: LCD Digital Display

Cooling system: Water-cooling System

Leading Time: 7-25days

Trad Terms: FOB shanghai

Description

YUCHAI began to develop and produce six-cylinder diesel engines in 1981. The stable and reliable quality has won the favor of users, and has been listed as an energy-saving product by the country, confirming the brand status of "Yuchi Machinery, Ace Power". The YUCHAI engine adopts a concave-convex body of alloy material with curved reinforcement ribs on both sides to enhance the rigidity and shock absorption performance of the body. The mounting bracket added in the middle of the body makes the body installation more reliable; the body has a built-in auxiliary oil channel and a special nozzle pair. The piston is continuously injected with oil for cooling, which effectively reduces the thermal load of the diesel engine; the crankshaft assembly is optimized by patented technology and is equipped with a new type of silicone oil torsional vibration damper to make the diesel engine work more smoothly; the diesel engine is equipped with a monitor and an emergency stop device to achieve water temperature, The oil temperature, oil pressure, over-speed will automatically alarm and emergency stop.

YUCHAI Diesel Generator Set has performance advantages, low fuel consumption; minimum fuel consumption is 198g/kw.h. Reasonable air intake and fuel supply system matching broaden the operating range of the diesel engine, ensuring low fuel consumption under common operating conditions. YUCHAI Open Type Diesel Generator sets have the characteristics of compact structure, small size, large power reserve, stable operation, good speed regulation performance, low fuel consumption, low emissions, low noise and high reliability. The power range is 36-650KW. It is suitable for industrial and mining enterprises, Posts and telecommunications, shopping malls, hotels, offices, schools, and high-rise buildings are used as conventional power sources or backup emergency power sources.


  • Previous:
  • Next:

  • Model Number Product Name Machine Size Oil Volumn Fuel Consumption Displacement
    DD-Y50 50KW 62.5kva Yuchai Generator 2300*850*1400mm 13L 205g/kwh 4.21L
    DD-Y80 80KW 100kva Yuchai Generator 2300*850*1400mm 13L 210g/kwh 4.21L
    DD-Y100 100KW 125kva Yuchai Generator 2300*850*1400mm 13L 207g/kwh 4.21L
    DD-Y150 150KW 187.5kva Yuchai Generator 2600*1000*1600mm 22L 200g/kwh 7.25L
    DD-Y220 220KW 275kva Yuchai Generator 3000*1100*1850mm 30L 195g/kwh 10.34L
    DD-Y300 300KW 375kva Yuchai Generator 3000*1100*1850mm 30L 195g/kwh 10.34L
    DD-Y350 350KW 437.5kva Yuchai Generator 3200*1200*2000mm 32L 203g/kwh 12.16L
    DD-Y400 400KW 500kva Yuchai Generator 3300*1300*2000mm 52L 205g/kwh 16.35L
    DD-Y440 440KW 550kva Yuchai Generator 3600*1300*2100mm 52L 195g/kwh 16.35L
    DD-Y500 500KW 625kva Yuchai Generator 3600*1500*2200mm 52L 195g/kwh 19.6L
    DD-Y550 550KW 687.5kva Yuchai Generator 3644*1486*2150mm 52L 195g/kwh 19.6L
    DD-Y600 600KW 750kva Yuchai Generator 3810*1486*2150mm 60L 214g/kwh 19.6L
    DD-Y700 700KW 875kva Yuchai Generator 4420*1646*2240mm 175L 214g/kwh 39.58L
    DD-Y800 800KW 1000kva Yuchai Generator 4420*1686*2444mm 175L 215g/kwh 39.58L
    DD-Y880 880KW 1100kva Yuchai Generator 4420*1686*2444mm 175L 211g/kwh 39.58L
    DD-Y1000 1000KW 1250kva Yuchai Generator 4535*1786*2444mm 175L 214g/kwh 39.58L
    DD-Y1100 1100KW 1375kva Yuchai Generator 4535*2120*2309mm 175L 212g/kwh 39.58L
    DD-Y1200 1200KW 1500kva Yuchai Generator 5550*2120*2552mm 210L 206g/kwh 39.2L
    DD-Y1300 1300KW 1625kva Yuchai Generator 5700*2220*2610mm 210L 207g/kwh 39.2L
    DD-Y1500 1500KW 1875kva Yuchai Generator 5700*2220*2610mm 315L 204.4g/kwh 79.17L
    DD-Y1650 1650KW 2062.5kva Yuchai Generator 5730*2670*2930mm 315L 205.3g/kwh 79.17L
    DD-Y1800 1800KW 2250kva Yuchai Generator 5830*2670*2998mm 315L 203.5g/kwh 79.17L
    DD-Y2000 2000KW 2500kva Yuchai Generator 6700*2715*3234mm 430L 195g/kwh 105.56L
    DD-Y2200 2200KW 2750kva Yuchai Generator 6700*2715*3234mm 430L 195g/kwh 105.56L
    DD-Y2400 2400KW 3000kva Yuchai Generator 6700*2715*3234mm 430L 195g/kwh 105.56L

     

    YUCHAI1

    YUCHAI12

    Write your message here and send it to us